CONTENTS
| Side 1 | ||
| ICIP04 | IPHONE BRAIDED 1.5M CABLE BLACK | 3 |
| ICIP05 | IPHONE BRAIDED 1.5M CABLE GOLD | 3 |
| ICIP06 | IPHONE BRAIDED 1.5M CABLE SILVER | 3 |
| ICMC03 | MICRO USB BRAIDED CABLE BLACK | 3 |
| ICMC04 | MICRO USB BRAIDED CABLE GOLD | 3 |
| ICMC05 | MICRO USB BRAIDED CABLE SILVER | 3 |
| ICTC03 | TYPE C BRAIDED BLACK | 3 |
| ICTC04 | TYPE C BRAIDED GOLD | 3 |
| ICTC05 | TYPE C BRAIDED SILVER | 3 |
| Side 2 | ||
| TCIP01 | TYPE C TO IPHONE LIGHTNING BLACK BRAIDED 1.5M CABLE | 3 |
| TCIP02 | TYPE C TO IPHONE LIGHTNING SILVER BRAIDED 1.5M CABLE | 3 |
| TCMC01 | TYPE C TO MICRO BLACK BRAIDED 1.5M CABLE | 3 |
| TCMC02 | TYPE C TO MICRO SILVER BRAIDED 1.5M CABLE | 3 |
| TCTC01 | TYPE C TO TYPE C BLACK BRAIDED 1.5M CABLE | 3 |
| TCTC02 | TYPE C TO TYPE C SILVER BRAIDED 1.5M CABLE | 3 |
| ICDC01 | BLACK DUAL USB CAR CHARGER | 3 |
| ICDC02 | WHITE DUAL USB CAR CHARGER | 3 |
| ICSC02 | WHITE SINGLE USB CAR CHARGER | 3 |
| Product Data | |
| Brand | Simply Power |
| Barcode | 5037409318622 |